09:30 AM
21-CR-00120 COMMONWEALTH VS. BAKER, BILLY JAMES (REVIEW)
•
09:00 AM
21-CR-00045 COMMONWEALTH VS. EVANS, CHRISTOPHER MICHAEL (PRETRIAL CONFERENCE)
| 1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
•
21-CR-00059 COMMONWEALTH VS. EVANS, CHRISTOPHER MICHAEL (PRETRIAL CONFERENCE)
| 1 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
•
21-CR-00083 COMMONWEALTH VS. BURNETTE, BILLY JACOB (PRETRIAL CONFERENCE)
| 1 | 0109900 | RAPE, 1ST DEGREE | NA |
| 2 | 0111800 | SODOMY, 1ST DEGREE | NA |
•
21-CR-00107 COMMONWEALTH VS. DAVIS, MATTHEW S (PRETRIAL CONFERENCE)
| 1 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 2 | 0112020 | SODOMY-2ND DEGREE | NA |
| 3 | 0112020 | SODOMY-2ND DEGREE | NA |
| 4 | 0360500 | INCEST | NA |
| 5 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 6 | 0112020 | SODOMY-2ND DEGREE | NA |
| 7 | 0112020 | SODOMY-2ND DEGREE | NA |
| 8 | 0360500 | INCEST | NA |
| 9 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 10 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 11 | 0112020 | SODOMY-2ND DEGREE | NA |
| 12 | 0360500 | INCEST | NA |
| 13 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 14 | 0112020 | SODOMY-2ND DEGREE | NA |
| 15 | 0112020 | SODOMY-2ND DEGREE | NA |
| 16 | 0360500 | INCEST | NA |
| 17 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 18 | 0112020 | SODOMY-2ND DEGREE | NA |
| 19 | 0112020 | SODOMY-2ND DEGREE | NA |
| 20 | 0360500 | INCEST | NA |
| 21 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 22 | 0112020 | SODOMY-2ND DEGREE | NA |
| 23 | 0112020 | SODOMY-2ND DEGREE | NA |
| 24 | 0360500 | INCEST | NA |
| 25 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 26 | 0112020 | SODOMY-2ND DEGREE | NA |
| 27 | 0112020 | SODOMY-2ND DEGREE | NA |
| 28 | 0360500 | INCEST | NA |
| 29 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 30 | 0112020 | SODOMY-2ND DEGREE | NA |
| 31 | 0112020 | SODOMY-2ND DEGREE | NA |
| 32 | 0360500 | INCEST | NA |
| 33 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 34 | 0112020 | SODOMY-2ND DEGREE | NA |
| 35 | 0112020 | SODOMY-2ND DEGREE | NA |
| 36 | 0360500 | INCEST | NA |
| 37 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
| 38 | 0112020 | SODOMY-2ND DEGREE | NA |
| 39 | 0112020 | SODOMY-2ND DEGREE | NA |
| 40 | 0360500 | INCEST | NA |
| 41 | 0109700 | *OBS* PROH USE ELECTR COMM SYS TO PROCURE MINOR/PE SEX OFF | NA |
•
22-CR-00003 COMMONWEALTH VS. NEWMAN, BRIAN D (PRETRIAL CONFERENCE)
| 1 | 0109900 | RAPE, 1ST DEGREE | NA |
•
22-CR-00091 COMMONWEALTH VS. JOHNSON, ERIC TROY (PRETRIAL CONFERENCE)
| 1 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
•
22-CR-00107 COMMONWEALTH VS. BROCK, JERRY CURTIS (PRETRIAL CONFERENCE)
| 1 | 0132250 | Strangulation 1st Degree | NA |
| 2 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | NA |
| 3 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | NA |
| 4 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | NA |
| 5 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | NA |
| 6 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | NA |
| 7 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | NA |
| 8 | 0423300 | POSS OF MARIJUANA | NA |
•
22-CR-00121 COMMONWEALTH VS. BRIGHT, JULIA (PRETRIAL CONFERENCE)
| 1 | 0214240 | FALSE STMT/MISREPRESENT TO RECEIVE BENEFITS OVER $1,000 | NA |
| 2 | 0214240 | FALSE STMT/MISREPRESENT TO RECEIVE BENEFITS OVER $1,000 | NA |
•
22-CR-00123 COMMONWEALTH VS. COLLINS, THELMA MARIE (PRETRIAL CONFERENCE)
| 1 | 0712870 | THEFT BY DECEPTION-INCLUDE COLD CHECKS $1,000 < $10,000 | NA |
•
22-CR-00135 COMMONWEALTH VS. SIMPSON, JERRY ALLEN (PRETRIAL CONFERENCE)
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00139 COMMONWEALTH VS. JOHNSON, ERIC TROY (PRETRIAL CONFERENCE)
| 1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•










