09:30 AM
01-M-00186 COMMONWEALTH VS. LEWIS, JIMMY (PRETRIAL CONFERENCE)
| 1 | 0011125 | COMP *OBS* THEFT BY DECEPTION-INCL COLD CHECKS UNDER $300 | NA |
| 2 | 0026480 | CONTEMPT OF COURT | NA |
| 3 | 0026480 | CONTEMPT OF COURT | NA |
•
17-F-00215 COMMONWEALTH VS. HRONAS, MICHAEL JAMES II (REVIEW)
•
19-M-00107 COMMONWEALTH VS. SIMPSON, DEANA K (PRETRIAL CONFERENCE)
| 1 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 9CY994752-1 |
| 2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-01996 COMMONWEALTH VS. PUCKETT, DAWN M (PRETRIAL CONFERENCE)
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DO186071-1 |
| 2 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DO186071-2 |
| 3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DO186071-3 |
| 4 | 0026480 | CONTEMPT OF COURT | NA |
| 5 | 0026480 | CONTEMPT OF COURT | NA |
| 6 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00361 COMMONWEALTH VS. ANDERSON, BRAXTON (REVIEW)
•
21-F-00363 COMMONWEALTH VS. ANDERSON, JOSEPH (REVIEW)
•
21-M-00426 COMMONWEALTH VS. FRANCE, DONNA M (PRETRIAL CONFERENCE)
| 1 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 1DS774182-1 |
| 2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DS774182-2 |
•
21-M-00500 COMMONWEALTH VS. LAMBERT, BETH G (PRETRIAL CONFERENCE)
| 1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DS505882-1 |
•
21-M-00609 COMMONWEALTH VS. WRIGHT, ROBERT HEN (PRETRIAL CONFERENCE)
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | NA |
•
21-M-00626 COMMONWEALTH VS. MIRACLE, JUSTIN ALLEN (PRETRIAL CONFERENCE)
| 1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DT998354-1 |
•
21-M-00638 COMMONWEALTH VS. GARLAND, CASEY (REVIEW)
•
21-M-00667 COMMONWEALTH VS. FRENCH, ANGELA (PRETRIAL CONFERENCE)
| 1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 1P3699053-1 |
•
21-M-00669 COMMONWEALTH VS. MILLS, BONNIE (PRETRIAL CONFERENCE)
| 1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 1DV777614-1 |
| 2 | 0024020 | HARASSING COMMUNICATIONS | 1DV777614-2 |
•
21-M-00867 COMMONWEALTH VS. COTTON, AJAYCIA (PRETRIAL CONFERENCE)
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DU553814-1 |
•
21-M-00890 COMMONWEALTH VS. MILLS, TONY (PRETRIAL CONFERENCE)
| 1 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DV777792-1 |
| 2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DV777792-2 |
| 3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DV777792-3 |
| 4 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00894 COMMONWEALTH VS. MILLS, TONY (PRETRIAL CONFERENCE)
| 1 | 0240950 | TBUT OR DISP ALL OTHERS | 1DX905243-1 |
| 2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-T-02461 COMMONWEALTH VS. OVERTON, CHARLES E (PRETRIAL CONFERENCE)
| 1 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 1DW389331-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DW389331-2 |
| 3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DW389331-3 |
| 4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DW389331-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DW389331-5 |
| 6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DW389331-6 |
•
21-T-02603 COMMONWEALTH VS. PARISH, ALTHEA R (PRETRIAL CONFERENCE)
| 1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 1CO905481-1 |
| 2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1CO905481-2 |
| 3 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1CO905481-3 |
| 4 | 0002200 | NO TAIL LAMPS | 1CO905481-4 |
•
21-T-02604 COMMONWEALTH VS. LOGAN, JENNIFER L (PRETRIAL CONFERENCE)
| 1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DW081241-1 |
| 2 | 0001360 | CARELESS DRIVING | 1DW081241-2 |
| 3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DW081241-3 |
•
21-T-02704 COMMONWEALTH VS. HIBBARD, MATTHEW ETHAN EARL (PRETRIAL CONFERENCE)
| 1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DU175631-1 |
| 2 | 0001150 | RECKLESS DRIVING | 1DU175631-2 |
| 3 | 0001070 | IMPROPER PASSING | 1DU175631-3 |
| 4 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DU175631-4 |
| 5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 6 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
| 7 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | NA |
•
22-F-00018 COMMONWEALTH VS. COTTER, JAMES (PRETRIAL CONFERENCE)
| 1 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | 2DV101202-1 |
| 2 | 0071000 | ACQUIRING CONTROL OVER ANIMAL W/O CONSENT | 2DV101202-2 |
| 3 | 0382000 | ABANDONMENT OF MINOR | 2DV101202-3 |
| 4 | 0026480 | CONTEMPT OF COURT | NA |
•
22-M-00025 COMMONWEALTH VS. WILSON, JACOB (PRETRIAL CONFERENCE)
| 1 | 0026060 | UNLAWFUL IMPRISONMENT-2ND DEGREE | 2DX678992-1 |
| 2 | 0008100 | CRIMINAL ABUSE-3RD DEGREE | 2DX678992-2 |
| 3 | 0024040 | RESISTING ARREST | 2DX678992-3 |
| 4 | 0008030 | MENACING | 2DX678992-4 |
| 5 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2DX678992-5 |
| 6 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 2DX678992-6 |
•
22-M-00026 COMMONWEALTH VS. WILSON, JACOB (PRETRIAL CONFERENCE)
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DX931512-1 |
| 2 | 0026570 | OBSTRUCTING GOVERNMENTAL OPERATIONS | 2DX931512-2 |
•
22-M-00072 COMMONWEALTH VS. MILLS, ERIC TRAVIS (PRETRIAL CONFERENCE)
| 1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 2DX387222-1 |
| 2 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 2DX387222-2 |
| 3 | 0024040 | RESISTING ARREST | 2DX387222-3 |
| 4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 2DX387222-4 |
•
22-M-00087 COMMONWEALTH VS. MCDONALD, JEREMIAH R (PRETRIAL CONFERENCE)
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2DV310222-1 |
•
22-M-00116 COMMONWEALTH VS. MILLS, ERIC (PRETRIAL CONFERENCE)
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2P3699363-1 |
| 2 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 3 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 4 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 5 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 6 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 7 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 8 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 9 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 10 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 11 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 12 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
| 13 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2P3699363-2 |
•
22-M-00160 COMMONWEALTH VS. HARTWELL, PATRICIA (PRETRIAL CONFERENCE)
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DX462713-1 |
| 2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2DX462713-2 |
•
22-M-00162 COMMONWEALTH VS. BAKER, BARBARA (PRETRIAL CONFERENCE)
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DZ004523-1 |
•
22-M-00168 COMMONWEALTH VS. MILLS, BRENDA S (PRETRIAL CONFERENCE)
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 2 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 3 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 4 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 5 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 6 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 7 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 8 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 9 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 10 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 11 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 12 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 13 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 14 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 15 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 16 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 17 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 18 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 19 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 20 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 21 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 22 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 23 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 24 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 25 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 26 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 27 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 28 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 29 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 30 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 31 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 32 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 33 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 34 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 35 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 36 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 37 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 38 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 39 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 40 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 41 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 42 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 43 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 44 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 45 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 46 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 47 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 48 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 49 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 50 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 51 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 52 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 53 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 54 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 55 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 56 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 57 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 58 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 59 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 60 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 61 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 62 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 63 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 64 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 65 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 66 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 67 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 68 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 69 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 70 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 71 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 72 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 73 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 74 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 75 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 76 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 77 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 78 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 79 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 80 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 81 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 82 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 83 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 84 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 85 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 86 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 87 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 88 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 89 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 90 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 91 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 92 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
| 93 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
•
22-M-00169 COMMONWEALTH VS. ROUSE, SETH TYLER (PRETRIAL CONFERENCE)
| 1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 2DY156113-1 |
•
22-M-00184 COMMONWEALTH VS. SAUNDERS, ANDREW K (PRETRIAL CONFERENCE)
| 1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 2DX462772-1 |
| 2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2DX462772-2 |
| 3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DX462772-3 |
| 4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 2DX462772-4 |
•
22-M-00185 COMMONWEALTH VS. STAMPER, RICK (PRETRIAL CONFERENCE)
| 1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2DZ628283-1 |
•
22-M-00194 COMMONWEALTH VS. COLLINS, JAMES (PRETRIAL CONFERENCE)
| 1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2DT667793-1 |
•
22-M-00196 COMMONWEALTH VS. COLLINS, JAMES (PRETRIAL CONFERENCE)
| 1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2DT667783-1 |
•
22-M-00197 COMMONWEALTH VS. FREDERICK, MICHAEL JAMES (PRETRIAL CONFERENCE)
| 1 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2EA066672-1 |
•
22-M-00199 COMMONWEALTH VS. TURNER, ALEX WILLIAM (PRETRIAL CONFERENCE)
| 1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2DW505612-1 |
| 2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2DW505612-2 |
•
22-M-00221 COMMONWEALTH VS. SWAFFORD, BRADLEY W (PRETRIAL CONFERENCE)
| 1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DT998922-1 |
•
22-M-00222 COMMONWEALTH VS. VANCENA, JOSH (PRETRIAL CONFERENCE)
| 1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EA120502-1 |
•
22-M-00228 COMMONWEALTH VS. WARREN, MATTHEW (PRETRIAL CONFERENCE)
| 1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DZ980293-1 |
•
22-T-00033 COMMONWEALTH VS. FRANCE, ROSEANNA MICHELLE (PRETRIAL CONFERENCE)
| 1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 1DV928691-1 |
| 2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DV928691-2 |
•
22-T-00507 COMMONWEALTH VS. GRAY, REDA (PRETRIAL CONFERENCE)
| 1 | 0001270 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY VEHICLE | 2DT998721-1 |
| 2 | 0001360 | CARELESS DRIVING | 2DT998721-2 |
•
22-T-00814 COMMONWEALTH VS. GRAY, GRALD (PRETRIAL CONFERENCE)
| 1 | 0003800 | NO OPERATORS/MOPED LICENSE | 2DZ383271-1 |
| 2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DZ383271-2 |
| 3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DZ383271-3 |
•
11:00 AM
21-F-00077 COMMONWEALTH VS. MOORE, ROBERT R JR (MOTION HOUR)
•
21-F-00206 COMMONWEALTH VS. SMITH, BRANDON T (PRELIMINARY HEARING)
| 1 | 0215130 | *OBS* RECEIVE GOODS, ETC BY FRAUD U/$10,000 W/6 MONTH PERIOD | 1DQ387802-1 |
| 2 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1DQ387802-2 |
| 3 | 0711501 | ATT *OBS* FRAUDULENT USE OF CREDIT CARD U/$10,000 | 1DQ387802-3 |
•
21-F-00237 COMMONWEALTH VS. SMITH, BRANDON T (PRELIMINARY HEARING)
| 1 | 0215130 | *OBS* RECEIVE GOODS, ETC BY FRAUD U/$10,000 W/6 MONTH PERIOD | 1DQ387802-1 |
| 2 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1DQ387802-2 |
| 3 | 0711500 | *OBS* FRAUDULENT USE OF CREDIT CARD U/$10,000 | 1DQ387802-3 |
•
22-F-00111 COMMONWEALTH VS. KING, BENJAMIN E (PRELIMINARY HEARING)
| 1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 2DZ498962-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2DZ498962-2 |
•
22-F-00127 COMMONWEALTH VS. TAYLOR, JOSUA (PRELIMINARY HEARING)
| 1 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 2DZ134491-1 |
| 2 | 0024040 | RESISTING ARREST | 2DZ134491-2 |
| 3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2DZ134491-3 |
•
22-F-00142 COMMONWEALTH VS. GRAY, MICKY (PRELIMINARY HEARING)
| 1 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EA179571-1 |
| 2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EA179571-2 |
| 3 | 0521970 | Convicted Felon in Possession of a Handgun | 2EA179571-3 |
| 4 | 0232370 | OBSCURING THE IDENTITY OF A MACHINE $500 <$10,000 | 2EA179571-4 |
| 5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EA179571-5 |
| 6 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EA179571-6 |
| 7 | 0001090 | IMPROPER TURNING | 2EA179571-7 |
| 8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EA179571-8 |
| 9 | 0004050 | IMPROPER REGISTRATION PLATE | 2EA179571-9 |
| 10 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
| 11 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
| 12 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
| 13 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | NA |
| 14 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | NA |
•
22-F-00159 COMMONWEALTH VS. WAGERS, JAMES (PRELIMINARY HEARING)
| 1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DZ499252-1 |
| 2 | 0026210 | CRIMINAL LITTERING | 2DZ499252-2 |
| 3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 2DZ499252-3 |
| 4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2DZ499252-4 |
•
22-F-00161 COMMONWEALTH VS. KING, NIKKI MARIE (PRELIMINARY HEARING)
| 1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 2EA179613-1 |
| 2 | 0712000 | FRAUDULENT USE OF A CREDIT CARD | 2EA179613-2 |
•
22-F-00162 COMMONWEALTH VS. SAYLOR, GEORGE A (PRELIMINARY HEARING)
| 1 | 0002200 | NO TAIL LAMPS | 2DN536811-1 |
| 2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DN536811-2 |
| 3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DN536811-3 |
| 4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DN536811-4 |
| 5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DN536811-5 |
| 6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2DN536811-6 |
| 7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DN536811-7 |
| 8 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2DN536811-8 |
•
22-F-00163 COMMONWEALTH VS. RICE, JIMMIE (PRELIMINARY HEARING)
| 1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EA120562-1 |
| 2 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 2EA120562-2 |










